Property Attributes
- MLS#844706
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMerrillville
- AreaMerrillville
- NeighborhoodLincolnway Farms Inc Green Acre
- Zip46410
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2800
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.36 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
GREAT OPPORTUNITY NOW ON THE MARKET! Come see this 3 bedroom, 1 bath ranch home on .36 acres of land! Secluded backyard as no neighbors in rear of home! BEAUTIFUL LOT! And, home has an enclosed back porch with an additional 198 sq ft. A nice long driveway leads to an OVERSIZED garage with a workshop area in the rear of the garage. Home will need a little TLC, but priced right for conditions!
| Price History | |
|---|---|
| 9/3/2026 | Listed $149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Pool Features | None |
| Year Built | 1961 |
| View | Other |
| Township | Ross |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lincolnway Farms Inc Green Acre |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rt. 30 go north of S Colorado,east on E 78th,right on to Dakota and follow on to Montana. |
| City | Merrillville |
| Lot Size Square Feet | 15682 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2800 |
| Standard Status | Active |
| Legal Description | RESUB. OF THE RESUB. L.11 TO 27 INC. BL.5 GREEN ACRES DEV. & ALSO A RESUB. L.51 & 52 BL.5 GREEN ACRES DEVELOPMENT. L.38 |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Oversized,Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing