Property Attributes
- MLS#844121
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityLa Porte
- AreaLa Porte
- Zip46350
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1550
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.0597 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Conveniently located two bedroom home with one full bath. The home has several upgrades in the kitchen and bath recently. Updated interior home with main floor laundry. Freshly painted and ready for its new owner.
| Price History | |
|---|---|
| 8/21/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Sewer Connected,Water Connected |
| Appliances | Dryer,Washer,Refrigerator |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lincolnway to Grove street to home. |
| City | La Porte |
| High School District | La Porte |
| Lot Size Square Feet | 2600 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1550 |
| Standard Status | Active |
| Tax Assessed Value | 77500 |
| Legal Description | 05-06-36-176-016 25 X 104.5 FT S SD GROVE ST S OF IBL NW 1/4 S36 T37 R3. |
Interior Features
| Interior Amenities | None |
|---|---|
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1054 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | On Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.0597 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing