Property Attributes
- MLS#843914
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityDeMotte
- AreaDeMotte
- NeighborhoodCreekside Commons
- Zip46310
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1722
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.543 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
This three bedroom two bath home sites on approximately .54 acres. Located in DeMotte, IN. Primary bedroom has a walk in closet, soaking tub, shower and water closet room. Great room is 16' x 20' and has a gas fireplace. Kitchen is spacious and is open to the dinning room. Off of the dinning room is a covered 13' x 19' back patio just waiting to be enjoyed. Two car attached garage with concrete driveway. Home is located near the heart of DeMotte. Close to restaurants, shopping, parks and entertainment.
| Price History | |
|---|---|
| 8/17/2026 | Listed $370,000 |
| 8/17/2026 | 6$350,000 |
| 9/11/2026 | 3$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Keener |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Creekside Commons |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 231 in DeMotte,turn east on 8th street. Turn north on Forsythia St E. Drive approximately 1 1/2 block,home is on the east side of the road. |
| City | DeMotte |
| High School District | Kankakee Valley |
| Lot Size Square Feet | 23653 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1722 |
| Standard Status | Active |
| Tax Assessed Value | 297300 |
| Legal Description | CREEKSIDE COMMONS LOT 20 |
Interior Features
| Interior Amenities | Soaking Tub,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1685 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Laundry,Kitchen,Great Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,On Street,Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.543 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing