Property Attributes
- MLS#843577
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityWinamac
- AreaWinamac
- NeighborhoodJ Frank Frain Add
- Zip46996
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 1800
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.38 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
This delightful and cozy one-story home features three bedrooms and a spacious living area with a large picture window that offers a view of the fenced-in front yard. The modern kitchen and bathroom enhance the comfort of daily living. An attached carport connects to an enclosed porch and utility room, ensuring easy access to the home even on rainy days. Additionally, there is a 14 x 18 shed available for storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Pulaski Elementary School | Winamac Community Middle School | Winamac Community High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $164,900 |
| 9/1/2026 | 4$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1952 |
| Electric | 100 Amp Service |
| View | City,Neighborhood |
| Township | Monroe |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | J Frank Frain Add |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive West on Washington St(hwy 119) Turn North on Franklin st. Turn West on Jefferson st. |
| High School | Winamac Community High School |
| City | Winamac |
| High School District | Eastern Pulaski |
| Zoning Description | residential |
| Lot Size Square Feet | 16552.8 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Elementary School | Eastern Pulaski Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1800 |
| Middle/Junior High School | Winamac Community Middle School |
| Standard Status | Active |
| Legal Description | 011-01452-00 J. FRANK FRAIN ADD LOT 23 |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Attached,Kitchen Level,Garage Faces Front,Additional Parking |
| Lot Features | Back Yard,Rectangular Lot,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing