Property Attributes
- MLS#843269
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLake Station
- AreaLake Station
- NeighborhoodEdward Saunders Add Lake Station
- Zip46405
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2145
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.15 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Do not miss this neutral move in ready 3 bed, 2 bath ranch offering easy one level living in a convenient location. Built in 2006, this move in ready home offers an inviting open concept living room and kitchen with sliding glass door to deck overlooking fully fenced yard. A front porch and a back deck for added entertaining space, morning coffee, reading or just relaxing. Laundry room with built in storage as well as an entry mudroom style closet nook to maximize space with plenty of built in storage. Attached garage for added convenience. Close to shopping, parks and expressway.
| Price History | |
|---|---|
| 8/2/2026 | Listed $249,900 |
| 8/31/2026 | 5$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Range,Microwave,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2006 |
| View | Neighborhood |
| Township | Hobart |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edward Saunders Add Lake Station |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 51 or Ripley St to Schneider St E (Dunkin Donuts) to home. |
| City | Lake Station |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2145 |
| Standard Status | Active |
| Tax Assessed Value | 179500 |
| Legal Description | EDWARD SAUNDER'S ADDITION E.60FT OF W.345.97FT OF LOTS 1 & 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Paved,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing