Property Attributes
- MLS#842889
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityChesterton
- AreaChesterton
- NeighborhoodSouth Park Acres
- Zip46304
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 1815
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.192 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bailly Elementary | Westchester Intermediate Middle School | Chesterton High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $283,500 |
| 8/4/2026 | 5$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Dryer,Washer,Refrigerator,Range,Microwave,Gas Water Heater,Gas Range,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1952 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Westchester |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Park Acres |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 49 Exit West on Porter St. Tun left on South Park Dr. Home on the Left |
| High School | Chesterton High School |
| City | Chesterton |
| High School District | Duneland School Corporation |
| Zoning Description | residential |
| Lot Size Square Feet | 8364 |
| Listing Terms | Cash,VA Loan,FHA |
| Elementary School | Bailly Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 1815 |
| Middle/Junior High School | Westchester Intermediate |
| Standard Status | Active |
| Tax Assessed Value | 182400 |
| Legal Description | SOUTH PARK ACRES LOT 3 BLK 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1204 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Family Room,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,On Street,Kitchen Level,Garage Faces Front,Driveway,Concrete,Asphalt,Additional Parking,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Rectangular Lot,Paved,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.192 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing