Property Attributes
- MLS#842554
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMerrillville
- AreaMerrillville
- NeighborhoodSouthbrook 02
- Zip46410
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 940
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.178 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Your next chapter starts here! This beautiful Merrillville home offers the perfect blend of comfort, style, and convenience. Featuring spacious living areas, a welcoming layout, and a backyard ready for summer gatherings, this home is move-in ready and waiting for its new owners. Located just minutes from shopping, restaurants, and commuter routes, you'll love everything this home has to offer. Schedule your private showing today!
| High School |
|---|
| Merrillville High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Gas Water Heater,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1975 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Ross |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southbrook 02 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I65 South to West 61st Ave South on Broadway to West 73Rd South on Noble East on 73rd Pl South on Hendricks |
| High School | Merrillville High School |
| City | Merrillville |
| Lot Size Square Feet | 7753.68 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 940 |
| Standard Status | Active |
| Tax Assessed Value | 157600 |
| Legal Description | SOUTHBROOK UNIT NO. 2 LOT 150 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Laminate Counters,High Ceilings,Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1284 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Family Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Kitchen Level,Garage Faces Front,Driveway,Concrete,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.178 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing