Property Attributes
- MLS#836269
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMerrillville
- AreaMerrillville
- NeighborhoodWright Manor Add
- Zip46410
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 1253
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.241 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Completely remodeled brick ranch offering modern updates and a functional, open layout! Step into a bright and inviting living room featuring a stunning oversized bay window and cozy wood-burning fireplace--perfect for relaxing or entertaining. The thoughtfully expanded kitchen provides additional space for cooking, gathering, and everyday living. This home features a spacious primary bedroom, a second bedroom, and an updated full bath with stylish finishes. The finished basement adds incredible versatility with durable epoxy flooring, a large recreation area, dedicated office space, laundry room, and convenient half bath--ideal for additional living, work, or entertainment space. Additional highlights include a one-car attached garage and a generously sized yard, offering both comfort and convenience. Move-in ready and beautifully updated--schedule your showing today! Seller is offering up to 10k toward the buyer's allowable closing costs and/or prepaid expenses with an acceptable offer, subject to lender approval.
| Price History | |
|---|---|
| 3/31/2026 | Listed $250,000 |
| 4/16/2026 | 4$240,000 |
| 5/20/2026 | 5$230,000 |
| 7/6/2026 | 7$215,000 |
| 7/29/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Year Built | 1959 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Ross |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wright Manor Add |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Taft St to W 58th Ave WEST to Roosevelt Place NORTH. Home will be on the left |
| City | Merrillville |
| Lot Size Square Feet | 10498 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1253 |
| Standard Status | Active |
| Tax Assessed Value | 148700 |
| Legal Description | WRIGHT MANOR ADD. TO GARY ALL L.4 BL.1 CORRECTED PLAT |
Interior Features
| Interior Amenities | Country Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Living Room,Laundry,Kitchen,Great Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway |
| Lot Features | Back Yard,Rectangular Lot,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.241 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing